- About Retty Tours
- Bhutan Travel Information
- Bhutan tourism trip advisor
- Bhutan trekking packages
- Bhutan travel packages
- Bhutan Festivals
- Bhutan Tariff
- Airfare
- FAQ’s
- Bhutan pictures
- Contact Us
- News
Bhutan Festivals
There are many festivals in different parts of Bhutan. You can check the dates below.
The Dzongs (Fortresses that houses both the monastic and the government administrative wings) come to life with color, music and dancing as valley dwellers and townsfolk dress in their best cloths come to attend the festival. In almost every Dzong there is an annual traditional festival known as Tshechus that normally spans 3 – 5 days. Rare mask and sword dances and other rituals are performed in the Dzongs’ courtyard and Temples. Most of the dances date back to before the Middle Ages and are performed by monks & laymen dressed in bright costumes. Certain festivals end with the unveiling and worship of huge religious appliqués or throngdrels. In one festival in Bumthang, some programs are held during the evening and include fire dances intended to help childless women at the festival conceive during the coming year. The most popular ones are held in Thimphu, Paro, Punakha, Wangdue and Bumthang.
Festival Dates- 2010
TENTATIVE FESTIVAL DATES FOR-2010
TENTATIVE FESTIVAL DATES FOR – 2010
| Sl. | Festival | Dates |
|---|---|---|
| 14 | THIMPHU DRUBCHEN | 12th – 16th SEPT |
| 15 | WANGDI TSHECHU | 15th – 17th SEPT |
| 16 | TAMSHINGPHALA CHOEPA | 16th – 18th SEPT |
| 17 | THIMPHU TSHECHU | 17th -19th SEPT |
| 18 | TANGBI MANI | 22nd – 24th SEPT |
| 19 | JAKAR TSECHU | 15th – 18th OCT |
| 20 | JAMBAY LHAKHANG DRUP | 22nd – 26th OCT |
| 21 | PRAKHAR DUCHHOED | 23rd – 25th OCT |
| 22 | SUMDRANG KANGSOL(URA) | 2nd – 6th NOV |
| 23 | CRANE FESTIVAL | 12th NOV |
| 24 | MONGAR TSHECHU | 13th – 16th NOV |
| 25 | PEMAGATSHEL TSHECHU | 13th – 16th NOV |
| 26 | TRASHIGANG TSHECHU | 14th – 17th NOV |
| 27 | TANG NAMKHA RABNEY (TANG) | 15th – 16th NOV |
| 28 | JAMBAY LAHKHANG CHAM | 21st NOV |
| 29 | NALAKHAR TSHECHU (Zhey) | 21st – 23rd NOV |
| 30 | CHOJAM RABNEY (TANG) | 20th – 24th NOV |
| 31 | TRONGSA TSHECHU | 15th – 17th DEC |
| 32 | LHUNTSE TSHECHU | 15th – 17th DEC |
| 33 | SHINGKHAR METOCHODPA (URA) | 21st DEC |
Festival Dates- 2011
TENTATIVE FESTIVAL DATES FOR-2011
TENTATIVE FESTIVAL DATES FOR 2011
| Sl. | FESTIVAL | PLACE | DATES |
|---|---|---|---|
| 1 | PUNAKHA DRUBCHHEN | Punakha Dzong, PUNAKHA | 10th-12th FEB |
| 2 | PUNAKHA TSHECHU | Punakha Dzong, PUNAKHA | 13th-15th FEB |
| 3 | THARPALING THONGDROL | Tharpaling Lhakhang, BUMTHANG | 18th FEB |
| 4 | TANGSIBI MANI (URA) | Tangsibi Lhakhang, BUMTHANG | 17th-21st FEB |
| 5 | TANGSIBI MANI (URA) | Buli Lhakhang, BUMTHANG | 19th-21st FEB |
| 6 | CHHORTEN KORA | Chorten Kora, TRASHIYANGTSHE | 18th FEB&4th MAR |
| 7 | GADEN CHODPA (URA) | Gaden Lhakhang, BUMTHANG | 2nd-4th MAR |
| 8 | GOMPHUKORA | Gom Kora Lhakhang, TRASHIGANG | 13th-15th MAR |
| 9 | TALO TSECHU | Talo, PUNAKHA | 13th-15th MAR |
| 10 | ZHEMGANG TSHECHU | Zhemgang Dzong, ZHEMGANG | 13th-16th MAR |
| 11 | PARO TSHECHU | Rinpung Dzong, PARO | 15th-19th MAR |
| 12 | CHHUKHA TSHECHU | CHHUKHA | 17th-19th MAR |
| 13 | DOMKHAR TSHECHU | Domkhar, Chummi, BUMTHANG | 13th-15th APR |
| 14 | URA YAKCHOE | Domkhar, Chummi, BUMTHANG | 14th-17th MAY |
| 15 | PADSEL-LING KUCHOD | Padsel-ling Gonpa, BUMTHANG | 22nd & 23rd MAY |
| 16 | NIMALUNG TSHECHU | Nimalung Dratshang, BUMTHANG | 8th-10th JUL |
| 17 | KURJEY TSHECHU | Kurjey Lhakhang, BUMTHANG | 10th JUL |
| 18 | GANGTEY KURIM | Gangtey Gonpa,WANGDUE PHODRANG | 29th JUL |
| 19 | THIMPHU DRUBCHEN | Tashi Chhodzong, THIMPHU | 1st -5th OCT |
| 20 | WANGDUE TSHECHU | Wangdi Dzong, WANGDUE PHODRANG | 4th-6th OCT |
| 21 | GANGTEY TSHECHU | Gangtey Gonpa, WANGDUE PHODRANG | 4th-6th OCT |
| 22 | TAMSHING PHALA CHHOEPA | Tamshing Lhakhang, BUMTHANG | 6th-8th OCT |
| 23 | THIMPHU TSHECHU | Tashi Chhodzong, THIMPHU | 6th-8th OCT |
| 24 | GASA TSECHU | Gasa Dzong, GASA | 6th-8th OCT |
| 25 | THANGBI MANI | Tangbi Lhakhang, BUMTHANG | 10th-12th OCT |
| 26 | SHINGKHAR RABNEY | Shingkhar, URA, BUMTHANG | 1st-5th NOV |
| 27 | JAKAR TSHECHU | Jakar Dzong, BUMTHANG | 3rd-6th NOV |
| 28 | BLACK NECKED CRANE FESTIVAL | Gangtey Gonpa, WANGDUE PHODRANG | 12th NOV |
| 29 | JAMBAY LHAKHANG DRUP | Jambay Lhakhang, BUMTHANG | 10th-14th NOV |
| 30 | PRAKHAR DUCHHOED | Prakar Lhakhang, BUMTHANG | 11th-13th NOV |
| 31 | SUMDRANG KANGSOL | Sumdrang Lhakhang, BUMTHANG | 22nd-25th NOV |
| 32 | MONGAR TSHECHU | Mongar Dzong, MONGAR | 2nd-5th DEC |
| 33 | TRASHINGANG TSHECHU | Trashigang Dzong, TRSASHIGANG | 2nd-5th DEC |
| 34 | TANG NAMKHA RABNEY | Tang Namkha Lhakhang, BUMTHANG | 4th & 5th DEC |
| 35 | SINGYE CHAM | Jambay Lhakhang, BUMTHANG | 10th DEC |
| 36 | SINGYE CHAM | Chojamrab Lhakhang, BUMTHANG | 10th-13th DEC |
| 37 | SINGYE CHAM | Ngaa Lhakhang, Choekhor, BUMTHANG | 10th-12th DEC |
| 38 | PEMAGATSHEL TSHECHU | Pemagatshel Dzong, PEMAGATSHEL | 2nd-4th JAN 2012 |
| 39 | TRONGSA TSHECHU | Trongsa Dzong TRONGSA | 2nd-4th JAN 2012 |
| 40 | LHUENTSE TSHECHU | Lhuntse Dzong LHUENTSE | 2nd-4th JAN 2012 |
| 41 | NABJI LHAKHANG DRUP | Nabji Lhakhang, Nabji, TRONGSA | 9th-13th JAN 2012 |
| 42 | NABJI LHAKHANG DRUP | Shingkhar Lhakhang, BUMTHANG | 9th-13th JAN 2012 |



