- About Us
- Travel Information
- Trip Advisor
- Trekking
- Cultural Tour
- Festival Dates
- Tariff
- Drukair Flight Schedule
- Airfare
- FAQ’s
- Picture Gallery
- Contact Us
Festival Dates
There are many festivals in different parts of Bhutan. You can check the dates below.
The Dzongs (Fortresses that houses both the monastic and the government administrative wings) come to life with color, music and dancing as valley dwellers and townsfolk dress in their best cloths come to attend the festival. In almost every Dzong there is an annual traditional festival known as Tshechus that normally spans 3 – 5 days. Rare mask and sword dances and other rituals are performed in the Dzongs’ courtyard and Temples. Most of the dances date back to before the Middle Ages and are performed by monks & laymen dressed in bright costumes. Certain festivals end with the unveiling and worship of huge religious appliqués or throngdrels. In one festival in Bumthang, some programs are held during the evening and include fire dances intended to help childless women at the festival conceive during the coming year. The most popular ones are held in Thimphu, Paro, Punakha, Wangdue and Bumthang.
TENTATIVE FESTIVAL DATES FOR – 2010
| Sl. | FESTIVAL | DATES |
| 1 | PUNAKHA DROMCHE | 20th- 23rd FEB |
| 2 | PUNAKHA TSHECHU | 24th – 26th FEB |
| 3 | CHORTEN KORA | 28th FEB & 15th MAR |
| 4 | TANGSIBI MANI (URA) | 27th FEB – 3rd MAR |
| 5 | GADEN CHODPA (URA) | 13th – 15th MAR |
| 6 | GOMKORA | 23rd – 25th MAR |
| 7 | PARO TSHECHU | 28th – 30th MAR |
| 8 | CHUKHA TSHECHU | 28th – 30th MAR |
| 9 | DOMKHAR TSHECHU | 23rd – 25th APR |
| 10 | URA YAKCHOE | 24th – 28th APR |
| 11 | PADSEL-LING KUCHOD | 2nd – 3rd JUN |
| 12 | NIMALUNG TSHECHU | 19th – 21st JUN |
| 13 | KURJEY TSHECHU | 21st JUN |
| 14 | THIMPHU DRUBCHEN | 12th – 16th SEPT |
| 15 | WANGDI TSHECHU | 15th – 17th SEPT |
| 16 | TAMSHINGPHALA CHOEPA | 16th – 18th SEPT |
| 17 | THIMPHU TSHECHU | 17th -19th SEPT |
| 18 | TANGBI MANI | 22nd – 24th SEPT |
| 19 | JAKAR TSECHU | 15th – 18th OCT |
| 20 | JAMBAY LHAKHANG DRUP | 22nd – 26th OCT |
| 21 | PRAKHAR DUCHHOED | 23rd – 25th OCT |
| 22 | SUMDRANG KANGSOL(URA) | 2nd – 6th NOV |
| 23 | CRANE FESTIVAL | 12th NOV |
| 24 | MONGAR TSHECHU | 13th – 16th NOV |
| 25 | PEMAGATSHEL TSHECHU | 13th – 16th NOV |
| 26 | TRASHIGANG TSHECHU | 14th – 17th NOV |
| 27 | TANG NAMKHA RABNEY (TANG) | 15th – 16th NOV |
| 28 | JAMBAY LAHKHANG CHAM | 21st NOV |
| 29 | NALAKHAR TSHECHU (Zhey) | 21st – 23rd NOV |
| 30 | CHOJAM RABNEY (TANG) | 20th – 24th NOV |
| 31 | TRONGSA TSHECHU | 15th – 17th DEC |
| 32 | LHUNTSE TSHECHU | 15th – 17th DEC |
| 33 | SHINGKHAR METOCHODPA (URA) | 21st DEC |


